Daily Standings
British Supermoto & SuperLite Championship
BSSC 2026 British · Round 2 · Teesside · 2026-05-02 Provisional — subject to official confirmation
British
SuperLite
BritishS2 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 116 Harvey Ward 35 35 35 105 35
🥈 63 Kevin Crouthers 32 32 30 94 32
🥉 276 Richard Jennings 28 28 32 88 30
4 117 Dave Spafford 30 30 28 88 28
5 10 Paul Reynolds 26 26 24 76 26
6 303 Shaun Rogerson 21 24 26 71 24
7 167 Michael Craig 24 22 22 68 22
8 150 Liam Pearson 18 21 20 59 21
9 944 Mark Stephens 19 19 19 57 20
10 82 James Wood 15 20 21 56 19
11 98 Jamie Wrigglesworth 20 15 17 52 18
12 90 Simon Bentley 16 17 18 51 17
13 44 Daniel Hudson 17 18 16 51 16
14 97 Dax Almond 22 16 13 51 15
15 236 Dan Spencer 14 14 15 43 14
16 95 John Oakes 11 13 14 38 13
17 714 Andrew Goodsell 9 9 12 30 12
18 691 Karl Geary 12 12 24 11
19 164 Sean Jones 13 11 24 10
20 351 Rick Owen 10 10 20 9
21 14 Gavin Scaife 8 11 19 8
BritishS1 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 11 Max Ingham 32 30 32 94 35
🥈 100 Alex Mullaney 22 35 35 92 32
🥉 21 Ryan Cringle 35 32 20 87 30
4 54 Richard Blakeman 26 28 30 84 28
5 94 Lee Williams 30 26 28 84 26
6 7 Jamie Duncan 28 24 26 78 24
7 8 Blake Wilson 24 22 24 70 22
8 155 Chris Walker 21 21 22 64 21
9 108 Dean Hillier 18 20 19 57 20
10 817 Harley Sharp 20 15 21 56 19
11 42 Oliver Holmes 19 19 18 56 18
12 138 Paul Groom 15 18 16 49 17
13 190 Jake Holland 16 12 15 43 16
14 79 Peter Bennett 17 17 9 43 15
15 64 Matt Le Brun 10 14 17 41 14
16 666 Darryl Pennington 14 13 13 40 13
17 61 Andy Mitchell 11 16 12 39 12
18 311 Jake Sayer 13 11 11 35 11
19 255 Kyle Eccleston 9 10 14 33 10
20 212 Chris Lambourne 12 9 10 31 9
21 58 Craig Forshaw 8 8 8 24 8
BritishS3 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 4 Jamie Wilson 35 32 30 97 35
🥈 19 Tom Nutter 24 35 32 91 32
🥉 03 Ronnie Potts 32 28 28 88 30
4 16 Tommy Sayer 28 30 26 84 28
5 27 Austin Johnson 18 26 35 79 26
6 6 Dean Clark 30 16 21 67 24
7 153 Stuart Burgess 21 21 24 66 22
8 A37 Byron Johnson 17 24 22 63 21
9 62 Eddie Rushforth 22 22 19 63 20
10 77 Stephen Hague 26 17 15 58 19
11 1111 Jordan Grant 19 20 17 56 18
12 144 Jason Ramshaw 20 18 16 54 17
13 89 Cory Leggett 15 14 18 47 16
14 159 Jason Laycock 19 20 39 15
15 126 Chris Bick 10 12 14 36 14
16 80 Andrew Fulton 16 6 13 35 13
17 96 Lewis Cowper 11 11 12 34 12
18 137 Andy Mayo 12 10 11 33 11
19 A272 Jenson Knowles 14 15 29 10
20 264 Jack Hoy 13 13 0.92 26.92 9
21 85 Phillip Rigg 8 9 9 26 8
22 127 Steven Winter 7 8 10 25 7
23 31 Danny Wark 6 7 8 21 6
24 281 James Wallace-Moores 6 5 9 20 5
25 552 Simon Billam 9 5 6 20 4
26 671 Steve Smith 4 7 11 3
27 66 Jonathan Reed 4 0.99 3 7.99 2
28 23 Lee Rudd 3 0.97 0.99 4.96 1
29 111X Lee Roome 0.99 1 2 3.99 0.99
30 692 Arran Hillary 2 0.96 0.98 3.94 0.98
31 782 Mathew Grainger 0.97 0.98 1 2.95 0.97
32 771 Darryl Brett 0.98 0.95 0.97 2.9 0.96
33 298 John Samuels 0.96 0.94 0.96 2.86 0.95
34 P74 Craig Louth 0.95 0.93 0.95 2.83 0.94
35 77X Adam Woodhouse 0.94 0.92 0.94 2.8 0.93
36 444 Graham Anderson 0.91 0.93 1.84 0.92
AcademyS4 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 A41 Edward Darnton 32 35 35 102 35
🥈 A37 Byron Johnson 35 32 28 95 32
🥉 A5 Archie Reynolds 30 30 32 92 30
4 A79 Jackson Bennett 28 28 30 86 28
5 A10 Cole Reynolds 24 21 26 71 26
6 A197 Rip Jennings 22 26 22 70 24
7 A455 Josh Walker 21 24 24 69 22
8 A183 Jackson Nuttall 20 22 21 63 21
9 A52 Harry Page 19 20 20 59 20
10 A272 Jenson Knowles 26 26 19
BritishOver45 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 155 Chris Walker 35 35 35 105 35
🥈 42 Oliver Holmes 32 32 32 96 32
🥉 138 Paul Groom 28 30 30 88 30
4 79 Peter Bennett 30 28 24 82 28
5 61 Andy Mitchell 24 26 28 78 26
6 212 Chris Lambourne 26 24 26 76 24
7 63 Kevin Crouthers 22 22 21 65 22
8 276 Richard Jennings 20 20 22 62 21
9 117 Dave Spafford 21 21 20 62 20
10 10 Paul Reynolds 18 19 17 54 19
11 4 Jamie Wilson 19 16 18 53 18
12 303 Shaun Rogerson 15 18 19 52 17
13 167 Michael Craig 16 17 15 48 16
14 03 Ronnie Potts 17 14 16 47 15
15 944 Mark Stephens 13 13 13 39 14
16 82 James Wood 7 15 14 36 13
17 98 Jamie Wrigglesworth 14 10 10 34 12
18 90 Simon Bentley 8 11 12 31 11
19 62 Eddie Rushforth 10 12 9 31 10
20 6 Dean Clark 12 5 11 28 9
21 144 Jason Ramshaw 9 9 8 26 8
22 77 Stephen Hague 11 6 6 23 7
23 95 John Oakes 5 8 7 20 6
24 691 Karl Geary 6 7 13 5
25 96 Lewis Cowper 2 3 4 9 4
26 137 Andy Mayo 3 2 3 8 3
27 351 Rick Owen 4 4 8 2
28 714 Andrew Goodsell 0.97 0.99 5 6.96 1
29 127 Steven Winter 0.99 1 2 3.99 0.99
30 552 Simon Billam 1 0.98 0.98 2.96 0.98
31 281 Andre Clare 0.98 0.95 0.97 2.9 0.97
32 14 Gavin Scaife 0.97 1 1.97 0.96
33 671 Steve Smith 0.96 0.99 1.95 0.95
BritishUnder21 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 100 Alex Mullaney 32 35 35 102 35
🥈 8 Blake Wilson 35 32 32 99 32
🥉 817 Harley Sharp 30 30 30 90 30
4 19 Tom Nutter 26 28 26 80 28
5 150 Liam Pearson 28 26 24 78 26
6 27 Austin Johnson 24 24 28 76 24
7 A37 Byron Johnson 22 22 22 66 22
BritishOverall — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 11 Max Ingham 32 30 32 94 35
🥈 100 Alex Mullaney 22 35 35 92 32
🥉 21 Ryan Cringle 35 32 20 87 30
4 54 Richard Blakeman 26 28 30 84 28
5 94 Lee Williams 30 26 28 84 26
6 7 Jamie Duncan 28 24 26 78 24
7 8 Blake Wilson 24 22 24 70 22
8 155 Chris Walker 21 21 22 64 21
9 108 Dean Hillier 18 20 19 57 20
10 817 Harley Sharp 20 15 21 56 19
11 42 Oliver Holmes 19 19 18 56 18
12 138 Paul Groom 15 18 16 49 17
13 190 Jake Holland 16 12 15 43 16
14 79 Peter Bennett 17 17 9 43 15
15 64 Matt Le Brun 9 14 17 40 14
16 666 Darryl Pennington 14 13 13 40 13
17 61 Andy Mitchell 10 16 12 38 12
18 311 Jake Sayer 12 10 11 33 11
19 116 Harvey Ward 13 11 8 32 10
20 255 Kyle Eccleston 8 9 14 31 9
21 212 Chris Lambourne 11 8 10 29 8
22 63 Kevin Crouthers 7 7 5 19 7
23 58 Craig Forshaw 5 4 7 16 6
24 117 Dave Spafford 6 6 4 16 5
25 276 Richard Jennings 4 5 6 15 4
26 10 Paul Reynolds 2 3 0.98 5.98 3
27 303 Shaun Rogerson 0.97 2 2 4.97 2
28 4 Jamie Wilson 3 0.97 0.99 4.96 1
29 27 Austin Johnson 0.78 0.93 3 4.71 0.99
30 281 James Wallace-Moores 1.23 1.19 1.29 3.71 0.98
31 167 Michael Craig 0.99 1 0.96 2.95 0.97
32 03 Ronnie Potts 1 0.94 0.97 2.91 0.96
33 19 Tom Nutter 0.89 0.99 1 2.88 0.95
34 150 Liam Pearson 0.94 0.98 0.94 2.86 0.94
35 944 Mark Stephens 0.95 0.91 0.93 2.79 0.93
36 16 Tommy Sayer 0.92 0.95 0.92 2.79 0.92
37 82 James Wood 0.83 0.96 0.95 2.74 0.91
38 98 Jamie Wrigglesworth 0.96 0.84 0.87 2.67 0.9
39 153 Stuart Burgess 0.87 0.87 0.91 2.65 0.89
40 90 Simon Bentley 0.85 0.88 0.9 2.63 0.88
41 62 Eddie Rushforth 0.88 0.9 0.85 2.63 0.87
42 44 Daniel Hudson 0.9 0.89 0.84 2.63 0.86
43 97 Dax Almond 0.98 0.85 0.77 2.6 0.85
44 A37 Byron Johnson 0.77 0.92 0.89 2.58 0.84
45 6 Dean Clark 0.93 0.77 0.88 2.58 0.83
46 1111 Jordan Grant 0.84 0.86 0.82 2.52 0.82
47 144 Jason Ramshaw 0.86 0.82 0.81 2.49 0.81
48 77 Stephen Hague 0.91 0.78 0.78 2.47 0.8
49 236 Dan Spencer 0.82 0.81 0.8 2.43 0.79
50 95 John Oakes 0.79 0.8 0.79 2.38 0.78
51 89 Cory Leggett 0.75 0.74 0.83 2.32 0.77
52 126 Chris Bick 0.69 0.71 0.76 2.16 0.76
53 80 Andrew Fulton 0.76 0.64 0.75 2.15 0.75
54 96 Lewis Cowper 0.7 0.7 0.73 2.13 0.74
55 137 Andy Mayo 0.71 0.69 0.72 2.12 0.73
56 127 Steven Winter 0.66 0.67 0.71 2.04 0.72
57 85 Phillip Rigg 0.67 0.68 0.69 2.04 0.71
58 714 Andrew Goodsell 0.63 0.66 0.74 2.03 0.7
59 31 Danny Wark 0.65 0.65 0.68 1.98 0.69
60 264 Jack Hoy 0.72 0.73 0.53 1.98 0.68
61 552 Simon Billam 0.68 0.63 0.66 1.97 0.67
62 66 Jonathan Reed 0.62 0.57 0.63 1.82 0.66
63 111X Lee Roome 0.58 0.58 0.62 1.78 0.65
64 23 Lee Rudd 0.61 0.55 0.6 1.76 0.64
65 782 Mathew Grainger 0.56 0.56 0.61 1.73 0.63
66 692 Arran Hillary 0.6 0.54 0.59 1.73 0.62
67 159 Jason Laycock 0.83 0.86 1.69 0.61
68 771 Darryl Brett 0.57 0.53 0.58 1.68 0.6
69 298 John Samuels 0.55 0.52 0.57 1.64 0.59
70 P74 Craig Louth 0.54 0.51 0.56 1.61 0.58
71 691 Karl Geary 0.8 0.79 1.59 0.57
72 77X Adam Woodhouse 0.53 0.5 0.55 1.58 0.56
73 164 Sean Jones 0.81 0.76 1.57 0.55
74 A272 Jenson Knowles 0.73 0.75 1.48 0.54
75 351 Rick Owen 0.74 0.72 1.46 0.53
76 14 Gavin Scaife 0.62 0.7 1.32 0.52
77 671 Steve Smith 0.61 0.67 1.28 0.51
78 444 Graham Anderson 0.49 0.54 1.03 0.5
SuperLiteSL1 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 S150 Duncan Macbeth 35 35 35 105 35
🥈 S4 Paul Hudson 30 32 30 92 32
🥉 S11 George Milnes 32 21 32 85 30
4 S8 Peter Muirhead 26 30 28 84 28
5 S22 John Kershaw 28 28 21 77 26
6 S111 David Milnes 24 26 26 76 24
7 S33 Paul Smythe 22 22 24 68 22
8 S123 Mark Bates 21 24 22 67 21
SuperLiteSL3 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 S828 Adam Holroyd 30 64 35 129 35
🥈 S84 Tony Turner 32 35 30 97 32
🥉 S50 Phil Redfearn 35 28 32 95 30
4 S191 Joe Hodgson 30 28 58 28
5 S151 David Adams 26 26 26
SuperLiteSL2 — Day Results
PosNo.Rider Moto 1Moto 2Moto 3 Day Total Pts
🥇 S17 Mark Richardson 35 35 30 100 35
🥈 S93 Derek Warren 32 32 32 96 32
🥉 S37 Geoff Wilkes 30 30 35 95 30
4 S9 Guy Palmer 28 28 28 84 28